აღწერა
ჭკვიანი ციფრული მულტიმეტრი GD118B
1.8cm Super thin and 2.88inch Larger LCD display
2) Maximum display: Maxium 6000 Counts display
3) Intelligent identification and manual function are integrated
4) Sampling Rate: About 3 times per second
5) Over range display: the highest position shows “OL”
6) Low voltage display: low battery indication
7) Working environment: (0-40)°C,relative humidity <80%
8) Power Supply: 4x 3V CR2032 Batteries ( include)
9) It is a stable performance, high precision, high reliability clear readings, and overload protection.
Technical Details
| Functions | Range | Accurancy |
| DC Voltage | 600mV/6V/60V/600V | +-(0.5%+3) |
| AC Voltage | 600mV/6V/60V/600V | +-(0.8%+3) |
| DC Current | 600uA/6000uA/60mA/600mA | +-(0.8%+3) |
| AC Current | 600uA/6000uA/60mA/600mA | +-(1.0%+3) |
| Resistance | 600/6k/60k/600k/6m/60mOHM | +-(0.8%+3) |
| Capacitance | 9.999n/99.99n/999.9n/9.999u/
99.99u/999.9u/9.999mF |
+-(4.0%+3) |
| Frequency | 99.99/999.9/9.999k/99.99k/
999.9k/9.999mHz |
+-(5.0%+5) |
| Duty | 01.%-99.99% | +-(5.0%+3) |
| Counts | 6000 counts | |
| Smart Functin(AC/DC Voltage,
resistance and continuity) |
V | |
| Auto Identifcation of current input | V | |
| NCV/Live/Continuity test | V (sound and light alarm) | |
| Diode test | V (sound alarm) | |
| Bargraph/Data hold /True RMS | V | |
| Fuse Burning Prompt / | V | |
| Low batery indication | V | |
| Auto power off / Flashlights | V | |
| Power supply | 4x CR2302 Batteries | |
| Product Weight | Approx.150g | |
| Product Size | 113x68x19mm | |
| Package Size | 170x95x50mm | |
| Package Weight | 275g | |
| Safety rating | EN61010-1,-2-030 EN61010-2-033, EN61326-1 CAT IIII 600V | |
| Packing Contents | 1pc Multimeter / 1pc pen cable / 1pc cloth bag / 4pcs CR2302 Batteries | |










